Ihr Warenkorb
Pedigree Line: Redad |
||||
REGIO DE 09 18174246 |
RENGER |
RENNER | ||
BERTA | PONIT | |||
BERTA | ||||
KARLA
DE 09 30189399
7/6,2 8.794 4,24 3,58
HL 2005 9.643 4,08 3,44
|
ERFURT | EGEL | ||
KARIN | ZEULOT | |||
KORA |
-371 | +0,00 | +0,00 | |||
1. L: | 18.574 | 7.665 | 6.578 | 4,10 | 3,45 |
2. L: | 14.478 | 7.716 | 7.424 | 4,09 | 3,50 |
3. L: | 11.103 | 7.791 | 7.895 | 4,07 | 3,46 |
Milk kg | -371 | ||||
Butterfat % | +0,00 | ||||
Protein % | +0,00 |
Type traits Daughters: 3177 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 115 | ||||||||||||||
Muscularity | 109 | ||||||||||||||
Feet & Legs | 105 | ||||||||||||||
Udder | 103 | ||||||||||||||
Cross Height | 114 | small | large | ||||||||||||
Body Length | 116 | short | long | ||||||||||||
Hip Width | 118 | narrow | wide | ||||||||||||
Body Depth | 114 | shallow | deep | ||||||||||||
Pelvic Angle | 98 | ascending | slope | ||||||||||||
Hock Angularity | 105 | straight | sickled | ||||||||||||
Hock Development | 97 | swollen | dry | ||||||||||||
Pastern | 105 | weak | strong | ||||||||||||
Hoof Height | 108 | low angles | steep angles | ||||||||||||
Fore Udder Length | 103 | short | long | ||||||||||||
Rear Udder Length | 99 | short | long | ||||||||||||
Att.of Fore Udder | 106 | loose | tight | ||||||||||||
Suspensory Ligament | 94 | weak | strong | ||||||||||||
Udder Height | 101 | deep | high | ||||||||||||
Teat Length | 104 | short | long | ||||||||||||
Teat Thickness | 108 | thin | thick | ||||||||||||
Teat placement (front) | 108 | wide | close | ||||||||||||
Teat placement (rear) | 104 | outwards | inwards | ||||||||||||
Teat direction (rear) | 101 | outwards | inwards | ||||||||||||
Udder Purity | 96 | add. teats | no add. teats |
ILION daughter Anke
ILION daughter Isabella