Ihr Warenkorb
Pedigree Line: Eder |
||||
ETOSCHA DE 09 48786057 |
EVEREST |
ERMUT | ||
Mina | IDIOM | |||
Mira | ||||
9961
CZ 488.769.961
|
WILDWEST | WINNIPEG | ||
6961 | REGIO | |||
2961 |
+894 | +0,12 | -0,01 | |||
100 days: | 67 | 7.903 | 2.871 | 4,08 | 3,26 |
1. L: | 28 | 8.237 | 7.752 | 4,07 | 3,54 |
2. L: | |||||
Milk kg | +894 | ||||
Butterfat % | +0,12 | ||||
Protein % | -0,01 |
Type traits Daughters: 66 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 95 | ||||||||||||||
Muscularity | 111 | ||||||||||||||
Feet & Legs | 106 | ||||||||||||||
Udder | 110 | ||||||||||||||
Cross Height | 90 | small | large | ||||||||||||
Body Length | 99 | short | long | ||||||||||||
Hip Width | 103 | narrow | wide | ||||||||||||
Body Depth | 100 | shallow | deep | ||||||||||||
Pelvic Angle | 97 | ascending | slope | ||||||||||||
Hock Angularity | 102 | straight | sickled | ||||||||||||
Hock Development | 99 | swollen | dry | ||||||||||||
Pastern | 109 | weak | strong | ||||||||||||
Hoof Height | 104 | low angles | steep angles | ||||||||||||
Fore Udder Length | 110 | short | long | ||||||||||||
Rear Udder Length | 102 | short | long | ||||||||||||
Att.of Fore Udder | 102 | loose | tight | ||||||||||||
Suspensory Ligament | 100 | weak | strong | ||||||||||||
Udder Height | 99 | deep | high | ||||||||||||
Teat Length | 80 | short | long | ||||||||||||
Teat Thickness | 86 | thin | thick | ||||||||||||
Teat placement (front) | 112 | wide | close | ||||||||||||
Teat placement (rear) | 102 | outwards | inwards | ||||||||||||
Teat direction (rear) | 104 | outwards | inwards | ||||||||||||
Udder Purity | 106 | add. teats | no add. teats |
RAMON-daughter Heda Foto: CHD Impuls