Ihr Warenkorb
Pedigree Line: Metz |
||||
MAHANGO Pp* DE 09 48097266 |
MUNGO Pp |
MANITOBA | ||
Falter | ROUND UP | |||
Falter | ||||
Fiona
9 - 8 - 7 - 9
DE 09 39842627
9/9,4 9.219 3,77 3,34
HL 2010 11.212 3,69 3,25
|
RUAP | ROMEN | ||
Fiola | HUMID | |||
Fibi |
-13 | +0,29 | +0,08 | |||
100 days: | 98 | 7.723 | 2.587 | 4,16 | 3,16 |
1. L: | 87 | 7.684 | 6.565 | 4,35 | 3,43 |
2. L: | 30 | 8.130 | 7.961 | 4,28 | 3,55 |
Milk kg | -13 | ||||
Butterfat % | +0,29 | ||||
Protein % | +0,08 |
Type traits Daughters: 57 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 117 | ||||||||||||||
Muscularity | 107 | ||||||||||||||
Feet & Legs | 107 | ||||||||||||||
Udder | 106 | ||||||||||||||
Cross Height | 115 | small | large | ||||||||||||
Body Length | 123 | short | long | ||||||||||||
Hip Width | 112 | narrow | wide | ||||||||||||
Body Depth | 109 | shallow | deep | ||||||||||||
Pelvic Angle | 112 | ascending | slope | ||||||||||||
Hock Angularity | 96 | straight | sickled | ||||||||||||
Hock Development | 89 | swollen | dry | ||||||||||||
Pastern | 113 | weak | strong | ||||||||||||
Hoof Height | 117 | low angles | steep angles | ||||||||||||
Fore Udder Length | 95 | short | long | ||||||||||||
Rear Udder Length | 85 | short | long | ||||||||||||
Att.of Fore Udder | 106 | loose | tight | ||||||||||||
Suspensory Ligament | 104 | weak | strong | ||||||||||||
Udder Height | 111 | deep | high | ||||||||||||
Teat Length | 114 | short | long | ||||||||||||
Teat Thickness | 107 | thin | thick | ||||||||||||
Teat placement (front) | 107 | wide | close | ||||||||||||
Teat placement (rear) | 105 | outwards | inwards | ||||||||||||
Teat direction (rear) | 102 | outwards | inwards | ||||||||||||
Udder Purity | 108 | add. teats | no add. teats |
MUSOMA P*S daughter Photo: Menop
MUSOMA P*S daughter with over 40 L in 1st lactation Photo: Menop
MUSOMA Tochter Photo: Menop