Ihr Warenkorb
Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Jazauna
85 - 84 - 83 - 84
DE 09 47521001
3/2,2 8.144 4,94 3,67
HL 2016 9.320 5,04 3,60
|
ZAUBER | ZAHNER | ||
Jana | RUAP | |||
Jule |
+775 | +0,06 | -0,10 | |||
100 days: | 102 | 8.096 | 2.634 | 4,10 | 3,13 |
1. L: | 17 | 8.175 | 7.193 | 4,05 | 3,41 |
2. L: | |||||
Milk kg | +775 | ||||
Butterfat % | +0,06 | ||||
Protein % | -0,10 |
Type traits Daughters: 77 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 93 | ||||||||||||||
Muscularity | 95 | ||||||||||||||
Feet & Legs | 97 | ||||||||||||||
Udder | 110 | ||||||||||||||
Cross Height | 92 | small | large | ||||||||||||
Body Length | 100 | short | long | ||||||||||||
Hip Width | 96 | narrow | wide | ||||||||||||
Body Depth | 96 | shallow | deep | ||||||||||||
Pelvic Angle | 98 | ascending | slope | ||||||||||||
Hock Angularity | 107 | straight | sickled | ||||||||||||
Hock Development | 102 | swollen | dry | ||||||||||||
Pastern | 94 | weak | strong | ||||||||||||
Hoof Height | 96 | low angles | steep angles | ||||||||||||
Fore Udder Length | 104 | short | long | ||||||||||||
Rear Udder Length | 93 | short | long | ||||||||||||
Att.of Fore Udder | 108 | loose | tight | ||||||||||||
Suspensory Ligament | 100 | weak | strong | ||||||||||||
Udder Height | 110 | deep | high | ||||||||||||
Teat Length | 117 | short | long | ||||||||||||
Teat Thickness | 98 | thin | thick | ||||||||||||
Teat placement (front) | 115 | wide | close | ||||||||||||
Teat placement (rear) | 99 | outwards | inwards | ||||||||||||
Teat direction (rear) | 97 | outwards | inwards | ||||||||||||
Udder Purity | 95 | add. teats | no add. teats |
VADUZ-Tochter Foto: Menop