Ihr Warenkorb
Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Lipek
8 - 6 - 7 - 8
DE 09 41265826
6/4,6 10.259 4,35 3,56
HL 2012 11.418 4,42 3,42
|
WINNIPEG | WESPE | ||
Lara | DIONIS | |||
Liro |
+249 | +0,27 | +0,02 | |||
1. L: | 1.190 | 8.464 | 7.205 | 4,34 | 3,49 |
2. L: | 70 | 8.190 | 7.975 | 4,54 | 3,63 |
3. L: | 42 | 8.082 | 8.372 | 4,58 | 3,58 |
Milk kg | +249 | ||||
Butterfat % | +0,27 | ||||
Protein % | +0,02 |
Type traits Daughters: 652 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 96 | ||||||||||||||
Muscularity | 107 | ||||||||||||||
Feet & Legs | 95 | ||||||||||||||
Udder | 104 | ||||||||||||||
Cross Height | 95 | small | large | ||||||||||||
Body Length | 97 | short | long | ||||||||||||
Hip Width | 100 | narrow | wide | ||||||||||||
Body Depth | 93 | shallow | deep | ||||||||||||
Pelvic Angle | 104 | ascending | slope | ||||||||||||
Hock Angularity | 112 | straight | sickled | ||||||||||||
Hock Development | 91 | swollen | dry | ||||||||||||
Pastern | 104 | weak | strong | ||||||||||||
Hoof Height | 110 | low angles | steep angles | ||||||||||||
Fore Udder Length | 111 | short | long | ||||||||||||
Rear Udder Length | 102 | short | long | ||||||||||||
Att.of Fore Udder | 99 | loose | tight | ||||||||||||
Suspensory Ligament | 113 | weak | strong | ||||||||||||
Udder Height | 96 | deep | high | ||||||||||||
Teat Length | 108 | short | long | ||||||||||||
Teat Thickness | 98 | thin | thick | ||||||||||||
Teat placement (front) | 129 | wide | close | ||||||||||||
Teat placement (rear) | 118 | outwards | inwards | ||||||||||||
Teat direction (rear) | 100 | outwards | inwards | ||||||||||||
Udder Purity | 106 | add. teats | no add. teats |
VELTLINER-Daughter Photo: Pfaller
VELTLINER-Daughter Photo: Müller