Ihr Warenkorb
Pedigree Line: Huch |
||||
HUTERA DE 09 41688886 |
HUTMANN |
HUTNER | ||
Wandera | MADERA | |||
Walona | ||||
Eusebia
7 - 7 - 8 - 7
DE 09 40376886
7/6,1 9.739 3,94 3,67
HL 2012 11.623 3,88 3,71
|
RUAP | ROMEN | ||
Eumel | ENGADIN | |||
Eule |
+593 | -0,04 | -0,10 | |||
1. L: | 3.567 | 8.338 | 7.373 | 4,14 | 3,42 |
2. L: | 187 | 8.282 | 8.437 | 4,17 | 3,51 |
3. L: | 78 | 8.123 | 8.686 | 4,25 | 3,50 |
Milk kg | +593 | ||||
Butterfat % | -0,04 | ||||
Protein % | -0,10 |
Type traits Daughters: 1453 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 91 | ||||||||||||||
Muscularity | 104 | ||||||||||||||
Feet & Legs | 114 | ||||||||||||||
Udder | 104 | ||||||||||||||
Cross Height | 93 | small | large | ||||||||||||
Body Length | 90 | short | long | ||||||||||||
Hip Width | 95 | narrow | wide | ||||||||||||
Body Depth | 88 | shallow | deep | ||||||||||||
Pelvic Angle | 93 | ascending | slope | ||||||||||||
Hock Angularity | 91 | straight | sickled | ||||||||||||
Hock Development | 102 | swollen | dry | ||||||||||||
Pastern | 112 | weak | strong | ||||||||||||
Hoof Height | 104 | low angles | steep angles | ||||||||||||
Fore Udder Length | 101 | short | long | ||||||||||||
Rear Udder Length | 108 | short | long | ||||||||||||
Att.of Fore Udder | 105 | loose | tight | ||||||||||||
Suspensory Ligament | 103 | weak | strong | ||||||||||||
Udder Height | 103 | deep | high | ||||||||||||
Teat Length | 112 | short | long | ||||||||||||
Teat Thickness | 93 | thin | thick | ||||||||||||
Teat placement (front) | 84 | wide | close | ||||||||||||
Teat placement (rear) | 86 | outwards | inwards | ||||||||||||
Teat direction (rear) | 93 | outwards | inwards | ||||||||||||
Udder Purity | 108 | add. teats | no add. teats |
HUTUBI-Daughter Photo: Pfaller
HUTUBI-Daughter Photo: Pfaller