Ihr Warenkorb
Pedigree Line: Huch |
||||
HUTERA DE 09 41688886 |
HUTMANN |
HUTNER | ||
Wandera | MADERA | |||
Walona | ||||
Eusebia
7 - 7 - 8 - 7
DE 09 40376886
7/6,1 9.739 3,94 3,67
HL 2012 11.623 3,88 3,71
|
RUAP | ROMEN | ||
Eumel | ENGADIN | |||
Eule |
+764 | -0,05 | -0,15 | |||
1. L: | 290 | 8.251 | 7.409 | 4,16 | 3,43 |
2. L: | 113 | 8.098 | 8.448 | 4,20 | 3,52 |
3. L: | 63 | 8.026 | 8.637 | 4,24 | 3,50 |
Milk kg | +764 | ||||
Butterfat % | -0,05 | ||||
Protein % | -0,15 |
Type traits Daughters: 639 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 91 | ||||||||||||||
Muscularity | 104 | ||||||||||||||
Feet & Legs | 114 | ||||||||||||||
Udder | 107 | ||||||||||||||
Cross Height | 93 | small | large | ||||||||||||
Body Length | 90 | short | long | ||||||||||||
Hip Width | 94 | narrow | wide | ||||||||||||
Body Depth | 90 | shallow | deep | ||||||||||||
Pelvic Angle | 90 | ascending | slope | ||||||||||||
Hock Angularity | 90 | straight | sickled | ||||||||||||
Hock Development | 103 | swollen | dry | ||||||||||||
Pastern | 110 | weak | strong | ||||||||||||
Hoof Height | 106 | low angles | steep angles | ||||||||||||
Fore Udder Length | 102 | short | long | ||||||||||||
Rear Udder Length | 108 | short | long | ||||||||||||
Att.of Fore Udder | 107 | loose | tight | ||||||||||||
Suspensory Ligament | 102 | weak | strong | ||||||||||||
Udder Height | 104 | deep | high | ||||||||||||
Teat Length | 111 | short | long | ||||||||||||
Teat Thickness | 92 | thin | thick | ||||||||||||
Teat placement (front) | 86 | wide | close | ||||||||||||
Teat placement (rear) | 86 | outwards | inwards | ||||||||||||
Teat direction (rear) | 95 | outwards | inwards | ||||||||||||
Udder Purity | 109 | add. teats | no add. teats |
HUTUBI-Daughter Photo: Pfaller
HUTUBI-Daughter Photo: Pfaller