Ihr Warenkorb
Pedigree Line: Huch |
||||
HUTERA DE 09 41688886 |
HUTMANN |
HUTNER | ||
Wandera | MADERA | |||
Walona | ||||
Eusebia
7 - 7 - 8 - 7
DE 09 40376886
7/6,1 9.739 3,94 3,67
HL 2012 11.623 3,88 3,71
|
RUAP | ROMEN | ||
Eumel | ENGADIN | |||
Eule |
+597 | -0,05 | -0,11 | |||
1. L: | 2.276 | 8.418 | 7.298 | 4,17 | 3,43 |
2. L: | 129 | 8.130 | 8.442 | 4,18 | 3,52 |
3. L: | 72 | 8.104 | 8.673 | 4,25 | 3,51 |
Milk kg | +597 | ||||
Butterfat % | -0,05 | ||||
Protein % | -0,11 |
Type traits Daughters: 1241 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 91 | ||||||||||||||
Muscularity | 104 | ||||||||||||||
Feet & Legs | 113 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 92 | small | large | ||||||||||||
Body Length | 90 | short | long | ||||||||||||
Hip Width | 95 | narrow | wide | ||||||||||||
Body Depth | 89 | shallow | deep | ||||||||||||
Pelvic Angle | 93 | ascending | slope | ||||||||||||
Hock Angularity | 90 | straight | sickled | ||||||||||||
Hock Development | 102 | swollen | dry | ||||||||||||
Pastern | 112 | weak | strong | ||||||||||||
Hoof Height | 103 | low angles | steep angles | ||||||||||||
Fore Udder Length | 101 | short | long | ||||||||||||
Rear Udder Length | 108 | short | long | ||||||||||||
Att.of Fore Udder | 106 | loose | tight | ||||||||||||
Suspensory Ligament | 102 | weak | strong | ||||||||||||
Udder Height | 103 | deep | high | ||||||||||||
Teat Length | 112 | short | long | ||||||||||||
Teat Thickness | 94 | thin | thick | ||||||||||||
Teat placement (front) | 84 | wide | close | ||||||||||||
Teat placement (rear) | 86 | outwards | inwards | ||||||||||||
Teat direction (rear) | 94 | outwards | inwards | ||||||||||||
Udder Purity | 109 | add. teats | no add. teats |
HUTUBI-Daughter Photo: Pfaller
HUTUBI-Daughter Photo: Pfaller