Ihr Warenkorb
Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Lipek
8 - 6 - 7 - 8
DE 09 41265826
6/4,6 10.259 4,35 3,56
HL 2012 11.418 4,42 3,42
|
WINNIPEG | WESPE | ||
Lara | DIONIS | |||
Liro |
+272 | +0,30 | +0,02 | |||
1. L: | 551 | 8.522 | 7.100 | 4,41 | 3,52 |
2. L: | 66 | 8.150 | 7.993 | 4,55 | 3,62 |
3. L: | 42 | 8.071 | 8.372 | 4,58 | 3,58 |
Milk kg | +272 | ||||
Butterfat % | +0,30 | ||||
Protein % | +0,02 |
Type traits Daughters: 446 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 96 | ||||||||||||||
Muscularity | 107 | ||||||||||||||
Feet & Legs | 98 | ||||||||||||||
Udder | 106 | ||||||||||||||
Cross Height | 95 | small | large | ||||||||||||
Body Length | 98 | short | long | ||||||||||||
Hip Width | 99 | narrow | wide | ||||||||||||
Body Depth | 94 | shallow | deep | ||||||||||||
Pelvic Angle | 103 | ascending | slope | ||||||||||||
Hock Angularity | 109 | straight | sickled | ||||||||||||
Hock Development | 91 | swollen | dry | ||||||||||||
Pastern | 107 | weak | strong | ||||||||||||
Hoof Height | 114 | low angles | steep angles | ||||||||||||
Fore Udder Length | 113 | short | long | ||||||||||||
Rear Udder Length | 104 | short | long | ||||||||||||
Att.of Fore Udder | 100 | loose | tight | ||||||||||||
Suspensory Ligament | 116 | weak | strong | ||||||||||||
Udder Height | 96 | deep | high | ||||||||||||
Teat Length | 109 | short | long | ||||||||||||
Teat Thickness | 100 | thin | thick | ||||||||||||
Teat placement (front) | 128 | wide | close | ||||||||||||
Teat placement (rear) | 117 | outwards | inwards | ||||||||||||
Teat direction (rear) | 101 | outwards | inwards | ||||||||||||
Udder Purity | 106 | add. teats | no add. teats |
VELTLINER-Daughter Photo: Pfaller
VELTLINER-Daughter Photo: Müller