Ihr Warenkorb
Pedigree Line: Huch |
||||
HUTERA DE 09 41688886 |
HUTMANN |
HUTNER | ||
Wandera | MADERA | |||
Walona | ||||
Betty
8 - 7 - 7 - 8
DE 09 04194255
5/6 7.999 3,77 3,23
HL 2014 9.010 3,41 2,96
|
GEBALOT | GEBAL | ||
27589 | DIONIS | |||
L |
+991 | +0,00 | -0,08 | |||
1. L: | 301 | 8.395 | 7.618 | 4,22 | 3,48 |
2. L: | 174 | 8.364 | 8.607 | 4,25 | 3,58 |
3. L: | 96 | 8.488 | 9.189 | 4,27 | 3,53 |
Milk kg | +991 | ||||
Butterfat % | +0,00 | ||||
Protein % | -0,08 |
Type traits Daughters: 215 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 112 | ||||||||||||||
Muscularity | 110 | ||||||||||||||
Feet & Legs | 103 | ||||||||||||||
Udder | 107 | ||||||||||||||
Cross Height | 109 | small | large | ||||||||||||
Body Length | 113 | short | long | ||||||||||||
Hip Width | 111 | narrow | wide | ||||||||||||
Body Depth | 114 | shallow | deep | ||||||||||||
Pelvic Angle | 110 | ascending | slope | ||||||||||||
Hock Angularity | 81 | straight | sickled | ||||||||||||
Hock Development | 83 | swollen | dry | ||||||||||||
Pastern | 104 | weak | strong | ||||||||||||
Hoof Height | 119 | low angles | steep angles | ||||||||||||
Fore Udder Length | 104 | short | long | ||||||||||||
Rear Udder Length | 105 | short | long | ||||||||||||
Att.of Fore Udder | 110 | loose | tight | ||||||||||||
Suspensory Ligament | 108 | weak | strong | ||||||||||||
Udder Height | 103 | deep | high | ||||||||||||
Teat Length | 122 | short | long | ||||||||||||
Teat Thickness | 123 | thin | thick | ||||||||||||
Teat placement (front) | 112 | wide | close | ||||||||||||
Teat placement (rear) | 122 | outwards | inwards | ||||||||||||
Teat direction (rear) | 116 | outwards | inwards | ||||||||||||
Udder Purity | 108 | add. teats | no add. teats |
HAINAU-Daughter Davoy Breeder: Hanslmeier, Reichertsheim Photo: Menop
HAINAU-Daughter Breeder: Gruber, Lohkirchen Photo: Menop