Ihr Warenkorb
Pedigree Line: Metz |
||||
MUNGO Pp DE 09 45382782 |
MANITOBA |
MALEFIZ | ||
Otti | PONTIUS | |||
Olympia | ||||
Falter
9 - 6 - 6 - 8
DE 09 44042437
8/7 7.793 4,31 3,61
HL 2014 9.753 4,37 3,50
|
ROUND UP | RAUBLING | ||
Falter | WEINOLD | |||
Falter |
+702 | -0,02 | -0,10 | |||
1. L: | 17.722 | 8.400 | 7.619 | 4,16 | 3,40 |
2. L: | 8.896 | 8.496 | 8.457 | 4,21 | 3,52 |
3. L: | 5.297 | 8.542 | 9.030 | 4,17 | 3,43 |
Milk kg | +702 | ||||
Butterfat % | -0,02 | ||||
Protein % | -0,10 |
Type traits Daughters: 4528 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 119 | ||||||||||||||
Muscularity | 121 | ||||||||||||||
Feet & Legs | 107 | ||||||||||||||
Udder | 97 | ||||||||||||||
Cross Height | 117 | small | large | ||||||||||||
Body Length | 121 | short | long | ||||||||||||
Hip Width | 115 | narrow | wide | ||||||||||||
Body Depth | 116 | shallow | deep | ||||||||||||
Pelvic Angle | 129 | ascending | slope | ||||||||||||
Hock Angularity | 97 | straight | sickled | ||||||||||||
Hock Development | 89 | swollen | dry | ||||||||||||
Pastern | 111 | weak | strong | ||||||||||||
Hoof Height | 118 | low angles | steep angles | ||||||||||||
Fore Udder Length | 102 | short | long | ||||||||||||
Rear Udder Length | 99 | short | long | ||||||||||||
Att.of Fore Udder | 112 | loose | tight | ||||||||||||
Suspensory Ligament | 94 | weak | strong | ||||||||||||
Udder Height | 103 | deep | high | ||||||||||||
Teat Length | 120 | short | long | ||||||||||||
Teat Thickness | 106 | thin | thick | ||||||||||||
Teat placement (front) | 77 | wide | close | ||||||||||||
Teat placement (rear) | 81 | outwards | inwards | ||||||||||||
Teat direction (rear) | 93 | outwards | inwards | ||||||||||||
Udder Purity | 104 | add. teats | no add. teats |
MAHANGO Pp* daughter Photo: Müller
MAHANGO Pp* daughter Photo: Müller