Pedigree Line: Redad |
||||
REUMUT DE 09 44127123 |
RAUFBOLD |
RAUBLING | ||
Fiona | RUAP | |||
Fiola | ||||
Lipek
8 - 6 - 6 -
DE 09 41265826
6/4,6 10.259 4,35 3,56
HL 2012 11.418 4,42 3,42
|
WINNIPEG | WESPE | ||
Lara | DIONIS | |||
Liro |
+439 | +0,27 | +40 | +0,08 | +22 | ||||
1. L: | 82 | 8.098 | 7.295 | 4,40 | 321 | 3,54 | 259 | |
2. L: | 64 | 8.232 | 8.064 | 4,52 | 365 | 3,62 | 292 | |
3. L: | 20 | 8.492 | 8.683 | 4,45 | 386 | 3,57 | 310 | |
Milk kg | +439 | |||||||
Butterfat % | +0,27 | |||||||
Butterfat kg | +40 | |||||||
Protein % | +0,08 | |||||||
Protein kg | +22 | |||||||
Type traits Daughters: 62 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 101 | ||||||||||||||
Muscularity | 110 | ||||||||||||||
Feet & Legs | 96 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 101 | small | large | ||||||||||||
Body Length | 104 | short | long | ||||||||||||
Hip Width | 102 | narrow | wide | ||||||||||||
Body Depth | 99 | shallow | deep | ||||||||||||
Pelvic Angle | 102 | ascending | slope | ||||||||||||
Hock Angularity | 107 | straight | sickled | ||||||||||||
Hock Development | 90 | swollen | dry | ||||||||||||
Pastern | 103 | weak | strong | ||||||||||||
Hoof Height | 111 | low angles | steep angles | ||||||||||||
Fore Udder Length | 109 | short | long | ||||||||||||
Rear Udder Length | 101 | short | long | ||||||||||||
Att.of Fore Udder | 102 | loose | tight | ||||||||||||
Suspensory Ligament | 111 | weak | strong | ||||||||||||
Udder Height | 98 | deep | high | ||||||||||||
Teat Length | 104 | short | long | ||||||||||||
Teat Thickness | 93 | thin | thick | ||||||||||||
Teat placement (front) | 123 | wide | close | ||||||||||||
Teat placement (rear) | 114 | outwards | inwards | ||||||||||||
Teat direction (rear) | 105 | outwards | inwards | ||||||||||||
Udder Purity | 106 | add. teats | clean udder |
VELTLINER-Daughter Photo: Pfaller
VELTLINER-Daughter Photo: Müller