Pedigree Line: Huch |
||||
HUTERA DE 09 41688886 |
HUTMANN |
HUTNER | ||
Wandera | MADERA | |||
Walona | ||||
Eusebia
7 - 7 - 8 - 7
DE 09 40376886
7/6,1 9.739 3,94 3,67
HL 2012 11.623 3,88 3,71
|
RUAP | ROMEN | ||
Eumel | ENGADIN | |||
Eule |
+685 | +0,00 | +28 | -0,07 | +18 | ||||
1. L: | 169 | 7.971 | 7.346 | 4,21 | 310 | 3,42 | 252 | |
2. L: | 88 | 8.012 | 8.333 | 4,20 | 350 | 3,52 | 293 | |
3. L: | 28 | 8.503 | 9.179 | 4,30 | 395 | 3,53 | 324 | |
Milk kg | +685 | |||||||
Butterfat % | +0,00 | |||||||
Butterfat kg | +28 | |||||||
Protein % | -0,07 | |||||||
Protein kg | +18 | |||||||
Type traits Daughters: 105 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 92 | ||||||||||||||
Muscularity | 104 | ||||||||||||||
Feet & Legs | 114 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 92 | small | large | ||||||||||||
Body Length | 91 | short | long | ||||||||||||
Hip Width | 95 | narrow | wide | ||||||||||||
Body Depth | 96 | shallow | deep | ||||||||||||
Pelvic Angle | 89 | ascending | slope | ||||||||||||
Hock Angularity | 88 | straight | sickled | ||||||||||||
Hock Development | 100 | swollen | dry | ||||||||||||
Pastern | 110 | weak | strong | ||||||||||||
Hoof Height | 108 | low angles | steep angles | ||||||||||||
Fore Udder Length | 97 | short | long | ||||||||||||
Rear Udder Length | 105 | short | long | ||||||||||||
Att.of Fore Udder | 109 | loose | tight | ||||||||||||
Suspensory Ligament | 99 | weak | strong | ||||||||||||
Udder Height | 103 | deep | high | ||||||||||||
Teat Length | 104 | short | long | ||||||||||||
Teat Thickness | 90 | thin | thick | ||||||||||||
Teat placement (front) | 91 | wide | close | ||||||||||||
Teat placement (rear) | 95 | outwards | inwards | ||||||||||||
Teat direction (rear) | 100 | outwards | inwards | ||||||||||||
Udder Purity | 110 | add. teats | clean udder |
HUTUBI-Daughter Photo: Pfaller
HUTUBI-Daughter Photo: Pfaller