Pedigree Line: Horex |
||||
WAL AT 841.069.834 |
GS WAXIN |
HORWEIN | ||
Liebling | MALF | |||
Luxi | ||||
Flora
8 - 7 - -
AT 432.974.609
8/4,5 11.159 4,08 3,42
|
MALEFIZ | MALF | ||
Florida | REGIO | |||
Gerda |
+359 | -0,01 | +14 | -0,04 | +9 | ||||
1. L: | 4.070 | 8.177 | 7.138 | 4,18 | 298 | 3,48 | 248 | |
2. L: | 754 | 8.247 | 8.085 | 4,21 | 340 | 3,57 | 289 | |
3. L: | 282 | 8.366 | 8.607 | 4,20 | 362 | 3,50 | 301 | |
Milk kg | +359 | |||||||
Butterfat % | -0,01 | |||||||
Butterfat kg | +14 | |||||||
Protein % | -0,04 | |||||||
Protein kg | +9 | |||||||
Type traits Daughters: 1315 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 103 | ||||||||||||||
Muscularity | 104 | ||||||||||||||
Feet & Legs | 103 | ||||||||||||||
Udder | 105 | ||||||||||||||
Cross Height | 105 | small | large | ||||||||||||
Body Length | 102 | short | long | ||||||||||||
Hip Width | 95 | narrow | wide | ||||||||||||
Body Depth | 106 | shallow | deep | ||||||||||||
Pelvic Angle | 105 | ascending | slope | ||||||||||||
Hock Angularity | 90 | straight | sickled | ||||||||||||
Hock Development | 94 | swollen | dry | ||||||||||||
Pastern | 100 | weak | strong | ||||||||||||
Hoof Height | 103 | low angles | steep angles | ||||||||||||
Fore Udder Length | 93 | short | long | ||||||||||||
Rear Udder Length | 107 | short | long | ||||||||||||
Att.of Fore Udder | 102 | loose | tight | ||||||||||||
Suspensory Ligament | 100 | weak | strong | ||||||||||||
Udder Height | 104 | deep | high | ||||||||||||
Teat Length | 81 | short | long | ||||||||||||
Teat Thickness | 90 | thin | thick | ||||||||||||
Teat placement (front) | 97 | wide | close | ||||||||||||
Teat placement (rear) | 96 | outwards | inwards | ||||||||||||
Teat direction (rear) | 99 | outwards | inwards | ||||||||||||
Udder Purity | 99 | add. teats | clean udder |
WALFRIED-Daughter Nanni, 1st Lactation Photo: Gruber
WALFRIED-Daughter Nanni, 3rd Lactation Photo: Menop
WALFRIED-Daughter Iller, Breeder: Schwimmer Photo: Gruber