Pedigree Line: Redad |
||||
REGIO DE 09 18174246 |
RENGER |
RENNER | ||
BERTA | PONIT | |||
BERTA | ||||
KARLA
DE 09 30189399
7/6,2 8.794 4,24 3,58
HL 2005 9.643 4,08 3,44
|
ERFURT | EGEL | ||
KARIN | ZEULOT | |||
KORA |
-206 | -0,03 | -10 | +0,00 | -7 | ||||
1. L: | 18.451 | 7.661 | 6.576 | 4,10 | 270 | 3,45 | 227 | |
2. L: | 14.277 | 7.710 | 7.418 | 4,09 | 303 | 3,50 | 260 | |
3. L: | 10.825 | 7.786 | 7.895 | 4,07 | 322 | 3,46 | 273 | |
Milk kg | -206 | |||||||
Butterfat % | -0,03 | |||||||
Butterfat kg | -10 | |||||||
Protein % | +0,00 | |||||||
Protein kg | -7 | |||||||
Type traits Daughters: 3158 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 116 | ||||||||||||||
Muscularity | 109 | ||||||||||||||
Feet & Legs | 104 | ||||||||||||||
Udder | 104 | ||||||||||||||
Cross Height | 115 | small | large | ||||||||||||
Body Length | 116 | short | long | ||||||||||||
Hip Width | 118 | narrow | wide | ||||||||||||
Body Depth | 113 | shallow | deep | ||||||||||||
Pelvic Angle | 98 | ascending | slope | ||||||||||||
Hock Angularity | 105 | straight | sickled | ||||||||||||
Hock Development | 97 | swollen | dry | ||||||||||||
Pastern | 104 | weak | strong | ||||||||||||
Hoof Height | 106 | low angles | steep angles | ||||||||||||
Fore Udder Length | 102 | short | long | ||||||||||||
Rear Udder Length | 98 | short | long | ||||||||||||
Att.of Fore Udder | 107 | loose | tight | ||||||||||||
Suspensory Ligament | 94 | weak | strong | ||||||||||||
Udder Height | 102 | deep | high | ||||||||||||
Teat Length | 104 | short | long | ||||||||||||
Teat Thickness | 108 | thin | thick | ||||||||||||
Teat placement (front) | 109 | wide | close | ||||||||||||
Teat placement (rear) | 106 | outwards | inwards | ||||||||||||
Teat direction (rear) | 102 | outwards | inwards | ||||||||||||
Udder Purity | 94 | add. teats | clean udder |
ILION daughter Anke
ILION daughter Isabella