Pedigree Line: Horex |
||||
WAL AT 841.069.834 |
GS WAXIN |
HORWEIN | ||
Liebling | MALF | |||
Luxi | ||||
Flora
8 - 7 - -
AT 432.974.609
8/4,5 11.159 4,08 3,42
|
MALEFIZ | MALF | ||
Florida | REGIO | |||
Gerda |
+390 | -0,04 | +13 | -0,06 | +8 | ||||
1. L: | 5.515 | 8.242 | 7.173 | 4,17 | 299 | 3,47 | 249 | |
2. L: | 1.411 | 8.365 | 8.246 | 4,18 | 345 | 3,55 | 293 | |
3. L: | 292 | 8.374 | 8.599 | 4,22 | 363 | 3,50 | 301 | |
Milk kg | +390 | |||||||
Butterfat % | -0,04 | |||||||
Butterfat kg | +13 | |||||||
Protein % | -0,06 | |||||||
Protein kg | +8 | |||||||
Type traits Daughters: 1526 | 76 | 88 | 100 | 112 | 124 | 136 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body | 105 | ||||||||||||||
Muscularity | 106 | ||||||||||||||
Feet & Legs | 101 | ||||||||||||||
Udder | 103 | ||||||||||||||
Cross Height | 106 | small | large | ||||||||||||
Body Length | 103 | short | long | ||||||||||||
Hip Width | 96 | narrow | wide | ||||||||||||
Body Depth | 106 | shallow | deep | ||||||||||||
Pelvic Angle | 105 | ascending | slope | ||||||||||||
Hock Angularity | 92 | straight | sickled | ||||||||||||
Hock Development | 93 | swollen | dry | ||||||||||||
Pastern | 100 | weak | strong | ||||||||||||
Hoof Height | 102 | low angles | steep angles | ||||||||||||
Fore Udder Length | 91 | short | long | ||||||||||||
Rear Udder Length | 105 | short | long | ||||||||||||
Att.of Fore Udder | 100 | loose | tight | ||||||||||||
Suspensory Ligament | 99 | weak | strong | ||||||||||||
Udder Height | 103 | deep | high | ||||||||||||
Teat Length | 80 | short | long | ||||||||||||
Teat Thickness | 89 | thin | thick | ||||||||||||
Teat placement (front) | 96 | wide | close | ||||||||||||
Teat placement (rear) | 96 | outwards | inwards | ||||||||||||
Teat direction (rear) | 99 | outwards | inwards | ||||||||||||
Udder Purity | 99 | add. teats | clean udder |
WALFRIED-Daughter Nanni, 1st Lactation Photo: Gruber
WALFRIED-Daughter Nanni, 3rd Lactation Photo: Menop
WALFRIED-Daughter Iller, Breeder: Schwimmer Photo: Gruber